Термостаты H&Q
5010HY110
| Автомобиль | Год выпуска |
|---|---|
| CHRYSLER STRATUS 2.5 LX V6 | 12.95-04.01 |
| CHRYSLER STRATUS Convertible 2.5 LX | 04.96-04.01 |
| DAIHATSU CUORE I 0.5 | 10.80-09.85 |
| HYUNDAI COUPE 2.7 V6 | 03.02-08.09 |
| HYUNDAI EQUUS/CENTENNIAL 4.5 | 10.99-09.03 |
| HYUNDAI SANTA FE I 2.7 | 10.05-03.06 |
| HYUNDAI SANTA FE II 2.2 CRDI | 01.09- |
| HYUNDAI SANTA FE III 2.0 CRDI 4WD | 0.12- |
| HYUNDAI SONATA IV 2.5 V6 24V | 06.98-10.01 |
| HYUNDAI TRAJET 2.7 V6 | 09.00-07.08 |
| HYUNDAI TUCSON 2.7 All-wheel Drive | 08.04-03.10 |
| HYUNDAI XG 250 | 12.98-12.05 |
| HYUNDAI ELANTRA Sedan 1.6 | 06.11- |
| OPEL SIGNUM 3.0 V6 CDTI | 05.03- |
| OPEL VECTRA C 3.0 CDTI | 08.05- |
| OPEL VECTRA C GTS 3.0 CDTI | 06.03- |
| OPEL VECTRA C Wagon 3.0 V6 CDTI | 10.03- |
| OPEL ASTRA F 1.7 TDS | 03.92-09.98 |
